MANDATORY DISCLOSURES
A: GENERAL INFORMATION:
Sl.No. | INFORMATION | DETAIIS |
1 | NAME OF THE SCHOOL | INVENT PUBLIC SCHOOL(SECONDARY),SIPPIGHAT, PORT BLAIR,SOUTH ANDAMAN, A & N |
2 | AFFILIATION NO | 2530021 |
3 | SCHOOL CODE | 56918 |
4 | COMPLETE ADDRESS WITH PIN CODE | INVENT PUBLIC SCHOOL(SECONDARY), SIPPIGHAT, PORT BLAIR ,SOUTH ANDAMAN, A & N ,PIN-744105 |
5 | PRINCIPAL NAME | MRS. URSULA MINJ |
6 | PRINCIPAL QUALIFICATION | Master in Geography and Bachelor in Education |
7 | SCHOOL EMAIL ID | inventschool2012second@gmail.com |
8 | CONTACT DETAILS | 9933211145 |
B: DOCUMENTS AND INFORMATION:
Sl.No. | INFORMATION | DETAIIS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View PDF |
2 | COPIES OF SOCIETIES/TRLIST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | View PDF |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITHS RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
8 | COPIES OF VALID WATER,HEALTH AND SANITISATION CERTIFICATES | View PDF |
9 | MANDATORY PUBLIC DISCLOSURE | View PDF |
C: RESULT AND ACADEMICS:
Sl.No. | INFORMATION | DETAIIS |
1 | FEE STRUCTURE OF SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALENDAR | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4 | LIST Of PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View PDF |
D: TEACHING STAFF:
Sl.No. | DESIGNATION | No.of STAFFS |
1 | PRINCIPAL | ONE |
2 | VICE-PRINCIPAL | ONE |
3 | TOTAL NO. OF TEACHERS | 14 |
4 | PGT | 0 |
5 | TGT | 05 |
6 | PRT | 07 |
7 | PET | 01 |
8 | DETAILS OF SPECIAL EDUCATOR | 1 |
9 | . DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
Sl.No. | INFORMATION | DETAIIS |
1 | TOTAL CAMPUS AREA OF THE SCHOO | 5000 Sq. Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS | 12 & 48 Sq. Mtrs |
3 | NO. AND SIZE OF THE LABORATORIES | 2 & 50 Sq. Mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 04 |
6 | NO. OF BOYS TOILET | 04 |
7 | PET | 01 |
F: RESULT CLASS X:
Sl.No. | YEAR | No. of Registered students | Pass percentage | Remarks |
1 | 2019-20 | 21 | 16 | 76.19% |
2 | 2020-21 | 26 | 25 | 96% |